Following are the directors with 2 or more movies in my top 100:
| Director | Num of Movies |
|---|---|
| Billy Wilder | 5 |
| Woody Allen | 4 |
| Alfred Hitchcock | 3 |
| Stanley Kubrick | 3 |
| Francis Ford Coppola | 3 |
| Clint Eastwood | 3 |
| Kevin Smith | 3 |
| John Ford | 2 |
| Sergio Leone | 2 |
| Howard Hawks | 2 |
| Mike Nichols | 2 |
| Fred Zinnemann | 2 |
| Terry Gilliam | 2 |
| Martin Scorsese | 2 |
| Ethan Cohen | 2 |
| Luc Besson | 2 |
| Tim Burton | 2 |
| Quentin Tarantino | 2 |
| David Fincher | 2 |
These account for 48 out of the 100. The remaining 52 movies were each directed by someone else.
If you consider the entire movie list, here are the directors with 3 or more movies:
| Director | Num of Movies |
|---|---|
| Woody Allen | 25 |
| Alfred Hitchcock | 13 |
| Steven Spielberg | 9 |
| Ethan Cohen | 8 |
| Billy Wilder | 7 |
| Martin Scorsese | 7 |
| Tim Burton | 7 |
| Quentin Tarantino | 7 |
| Stanley Kubrick | 6 |
| Francis Ford Coppola | 6 |
| David Cronenberg | 6 |
| Kevin Smith | 6 |
| John Huston | 5 |
| Mike Nichols | 5 |
| Rob Reiner | 5 |
| Clint Eastwood | 5 |
| David Fincher | 5 |
| John Ford | 4 |
| Sergio Leone | 4 |
| Mel Brooks | 4 |
| David Zucker | 4 |
| James Cameron | 4 |
| Robert Zemeckis | 4 |
| Oliver Stone | 4 |
| Barry Levinson | 4 |
| Luc Besson | 4 |
| Trey Parker | 4 |
| George Cukor | 3 |
| Howard Hawks | 3 |
| John Sturges | 3 |
| Roman Polanski | 3 |
| Terry Gilliam | 3 |
| Milos Forman | 3 |
| Brian De Palma | 3 |
| Terry Jones | 3 |
| Ridley Scott | 3 |
| John Glen | 3 |
| Joel Schumacher | 3 |
| Peter Jackson | 3 |

